|  Box art Hai Yung 1897 | 
| DBTyp | Model | |
| Base type | Hai Yung class For the class: similar Regioni class Holland class Astraea class Apollo class Eclipse class Niobe ex HNLMS Gelderland | |
| Furthermore referenced in country lists (as similar) as: (Australia): Challenger class, (GB): Astraea class (sometimes rated 2nd class), Highflyer class, Challenger class | ||
| Kit manufacturer | Oceanmoon | |
| Material | Resin | |
| Origin country | Germany | Parent category: Europe | 
| Operator country | China For the class: China GB Netherlands Italy Haiti | Parent category: Asia, Europe, Latin America, , , | 
| Furthermore referenced in country lists (as similar) as: Australia (Challenger class), Germany (Niobe ex HNLMS Gelderland) | ||
| Build era | 0 (not yet built) | |
| Topics | Cruiser For the class: {{eval IS(operator country,Italy)}} Flight Operation Support Ship | (Ship:) http://www.naval-history.net/index.htm , http://www.naval-history.net/WW1NavyBritishShips-Dittmar3WarshipsA.htm (Ship:) http://rwhiston.wordpress.com/2010/03/18/2/ (Ship:) Navies: To the list of all ship classes (Flight Operation Support Ship:) Flight Operation Support Ship Parent category: Ship | 
| Aera of use | Pre1914 WWI Interwar WW2 | (WW2:) second world war | 
| Scale | 1/700 | |
| TextEN | See Peter A. Crush Chinese Railway Collection. Project page on researchgate: http://www.researchgate.net/project/The-Far-Eastern-Review-Research-Notes-on-Chinese-railways (1013). Article with the pictures: "Chinese Naval Reorganization" in The Far Eastern Review, September 1909 (1014) | |
| BaseVehicle | Ship | (Ship:) http://www.naval-history.net/index.htm , http://www.naval-history.net/WW1NavyBritishShips-Dittmar3WarshipsA.htm (Ship:) http://rwhiston.wordpress.com/2010/03/18/2/ (Ship:) Navies: To the list of all ship classes | 
| > Same base or sthg. the like on Regioni class( Show/hide: [+]) | ||
| Model Puglia |  | |
|  (by Wikimedia, Author, Rights refer to here) Hai Yung 1897 | 
|  (by Wikimedia, Author, Rights refer to here) Hai Yung 1897 | 
|  Original pic Courtesy of the P. A. Crush Chinese Railway Collection. See also project page on researchgate: http://www.researchgate.net/project/The-Far-Eastern-Review-Research-Notes-on-Chinese-railways . Source of the picture: "Chinese Naval Reorganization" in The Far Eastern Review, September 1909 (Hai Yung 1897) | 
|  Original pic Courtesy of the P. A. Crush Chinese Railway Collection. See also project page on researchgate: http://www.researchgate.net/project/The-Far-Eastern-Review-Research-Notes-on-Chinese-railways . Source of the picture: "Chinese Naval Reorganization" in The Far Eastern Review, September 1909 (Hai Yung 1897) | 
| lime: | Excellent source, hardly any errors | 
| green: | Very good source, only very few errors | 
| black or blue: | Quality of this source is not yet mentioned | 
| orange: | Good source, some errors | 
| red: | Source cmay ontain some true facts. All facts need to be checked. |