![]() SMS Danzig |
| DBTyp | Model | |
| Base type | SMS Danzig | |
| Furthermore referenced in country lists as: (Prussia): SMS Danzig (1851), (Japan): Kwaiten / Kaiten | ||
| Kit manufacturer | Mercator | |
| Material | Fertigmodell | |
| Origin country | Prussia | Parent category: Germany, Europe |
| Operator country | Prussia GB Japan | Parent category: Germany, Europe, Asia, |
| Built | 20.11.2016 | |
| Topics | Cruiser Sailing Ship | (Ship:) http://www.naval-history.net/index.htm , http://www.naval-history.net/WW1NavyBritishShips-Dittmar3WarshipsA.htm (Ship:) Navies: To the list of all ship classes Parent category: Ship |
| Aera of use | time( 1851;1864-1869) | |
| Scale | 1/1250 | |
| BaseVehicle | Ship | (Ship:) http://www.naval-history.net/index.htm , http://www.naval-history.net/WW1NavyBritishShips-Dittmar3WarshipsA.htm (Ship:) Navies: To the list of all ship classes |
![]() SMS Danzig |
![]() SMS Danzig |
![]() SMS Danzig |