T-28 Panzer |
| DBTyp | Model | |
| Base type | T-28 {{eval IS(operator country,Germany)}} PzKpfw T-28 746(r) T-28 PzKpfw T-28V 748(r) T-28V Kommandofzg | |
| Kit manufacturer | Eaglemoss | |
| Material | Fertigmodell | |
| Origin country | SU | Parent category: Asia, Europe |
| Operator country | SU For the class: Germany Turkey Finland Hungary Romania | Parent category: Asia, Europe |
| Built | 11.12.2017 | |
| Topics | Tank Multi-Turrets | (Ground Equipment:) Vehicles Parent category: Armoured Vehicle, Ground vehicle, Ground Equipment |
| Aera of use | Interwar WW2 | (WW2:) second world war |
| Scale | 1/72 | |
| BaseVehicle | Ground Equipment | (Ground Equipment:) Vehicles |
| > Same base or sthg. the like on T-28( Show/hide: [+]) | ||
| Model SU-8 | ||
| Type Definition T-28 ARV | ||
T-28 Panzer |
T-28 Panzer |
T-28 Panzer |
![]() T-28 Panzer, Neubaufahrzeug Nr. 1 (Rheinmetall), Pz. 752(r) / SU T-35 mod 1936, Type 95 Heavy Tank |