SMS Elster kuk |
DBTyp | Modell | |
Basistyp | SMS Kukuk class | |
Ferner referenziert in Landeslisten als: (Italien): D10 small minesweeper (1888/1941), (Jugoslawien): Kibitz class, (Österreich-Ungarn): Kukuk class, Gaukler class, Sperber/Kibitz class, (China): Zhangzi class (als ähnlich), (Deutsch): Kibitz class | ||
Kithersteller | Shapeways Fpmodel | (Shapeways:) http://www.shapeways.com |
Material | 3D-Print | |
Herstellerland | Österreich-Ungarn | Übergeordnete Kategorie: Europa |
Betreiberland | Österreich-Ungarn Für die Klasse: Italien Jugoslawien Deutsch | Übergeordnete Kategorie: Europa |
Ferner referenziert in Landeslisten (als ähnlich) als: China (Zhangzi class) | ||
Gebaut | 19.5.2018 | |
Themen | Zerstörer Minensucher | (Zerstörer:) Zerstörer, Torpedoboote, Flottenbegleiter, große Geleitschiffe (Zerstörer:) 3D-Images in http://www.italiandestroyers.com (Schiff:) Navies: Zur Liste aller Schiffsklassen der Länder (Minensucher:) Bilder siehe http://navyworld.narod.ru/Dragamine.htm |
Betriebsaera | Jahr(1888-1918) Für die Klasse: Jahr(1888;1920-1941) | |
Scale | 1/700 | |
TextDE | SMS Elster was launched September 19, 1888, reached Pola February 7, 1889. Blockaded Crete 1897, collided with Rabe in 1901, collided with rock and sank in 2 meters of water in 1902. Torpedo school 1907, and fitted with a Yarrow boiler 1909 which gave her 2 funnels and 2 masts. Renamed "24" in 1910. Converted to oil firing in 1911. Rammed by steamer 1914 and converted to a minesweeper in 1918. Transferred to Italy in 1920 and stricken in 1925.(332) The kuk SMS Sperber / Kukuk class was designed by German Schichau on base of German S7 design, the first boats built at Schichau. More boats were built in license in Triest and Pola as Gaukler/Sperber/Kibitz classes. Most survived the war. Some were passed to Jugoslavia as Minesweepers. So for example SMS Uhu/Tb36 as minesweeper D2. 1941 it was captured by Italy, in Italian service as D10. 1943 it was captured by Germany and was used as Patrol boat D10. The shape differed from the model picture as after 1910 all boats of the classed became 2 stakes. | |
BaseVehicle | Schiff |
SMS Elster kuk |
SMS Elster kuk |
Schachtelinhalt SMS Elster kuk |
lime: | Hervorragende Quelle, kaum Fehler |
green: | Sehr gute Quelle, kaum Fehler |
schwarz oder blau: | Qualität der Quelle noch nicht angegeben |
orange: | Gute Quelle, einige Fehler |
red: | Quelle enthält mglw. einige korrekte Angaben, ist in jedem Fall einzeln zu prüfen |