Universal Carrier 2-pounder ATG |
DBTyp | Model | |
Base type | Universal Carrier | Parent category: Carden-Loyd Tankettes, Vickers Light Tanks and Tankettes |
Kit manufacturer | Jarfir Shapeways | |
Material | 3D-Print | |
Origin country | Australia | Parent category: Ozeanien |
Operator country | Australia | Parent category: Ozeanien |
Built | 20.1.2019 | |
Topics | Armoured Vehicle | (Ground Equipment:) Vehicles Parent category: Ground vehicle, Ground Equipment Caliber: 2 pounder |
Aera of use | WW2 | (WW2:) second world war |
Scale | 1/72 | |
BaseVehicle | Ground Equipment | (Ground Equipment:) Vehicles |
> Same base or sthg. the like ( Show/hide: [-]) | ||
Model Dragon Light Tractor Mk.III | ![]() | |
Model Praying Mantis | ![]() | |
Model Universal Carrier II | ||
Model Universal Carrier Vickers | ![]() | |
Model Universal Carrier 2 inch mortrar | ![]() | |
Model Universal Carrier 50cal mg | ![]() | |
Model Universal Carrier Wasp 1 | ![]() | |
Model Universal Carrier Wasp 2 | ![]() | |
Model Universal Carrier AOP | ![]() | |
Model Universal Carrier 3 inch mortar & Bren Mg | ![]() | |
Model Universal Carrier Pak36 | ||
Model Univ. Carrier als PzJg Bren 731(e), RPB-54 PzBüchse (2x) | ||
Type Definition 2cm Flak 30 und 38 auf Bren-Carrier (e) Feldumbau | class=Universal Carrier Flak 2cm | |
Model Carrier No2 Mk I 2pdr. SPG | ![]() | |
Type Definition Ford T16 | ||
Type Definition Pz Begl Fz UC |
Universal Carrier 2-pounder ATG |
Universal Carrier 2-pounder ATG |
Universal Carrier 2-pounder ATG |
![]() Content Universal Carrier 2-pounder ATG |