|  LWS-Anhänger 20t mit LWS 3 00 | 
| DBTyp | Model | |
| Base type | LWS LWS-Anhänger | Parent category: Panzer IV | 
| Kit manufacturer | modelldepot | |
| Material | 3D-Print Resin | |
| A/c manufacturer | Kässbohrer | |
| Origin country | Germany | Parent category: Europe | 
| Operator country | Germany | Parent category: Europe | 
| Built | 21.4.2025 | |
| Topics | Amphibious Ship Tractor tracks Trailer 8-wheel | (Ground Equipment:) Vehicles (Ship:) Navies: To the list of all ship classes Parent category: Ground vehicle, Ground Equipment, Working Machine, drive-train, , | 
| Aera of use | WW2 | (WW2:) second world war | 
| Scale | 1/72 | |
| Colours | Grau 57, Blaugrau 79 (Marinefarben), Anhänger nur 79. | |
| BaseVehicle | Ship Ground Equipment | (Ship:) Navies: To the list of all ship classes (Ground Equipment:) Vehicles | 
| > Same base or sthg. the like on LWS( Show/hide: [+]) | ||
| Model Land-Wasser-Schlepper LWS 19 71 |  | |
| Model Land-Wasser-Schlepper LWS |  | |
| Model Land-Wasser-Schlepper LWS | ||
| Model Panzerfähre IV mit Ponton |  class=Panzerfähre IV | |
| Model Panzerfähre IV mit Fährendeck Prototyp II |  class=Panzerfähre IV | |
|  LWS-Anhänger 20t mit LWS 3 00 | 
|  LWS-Anhänger 20t mit LWS 3 00 | 
|  LWS-Anhänger 20t mit LWS 3 00 | 
|  LWS-Anhänger 20t mit LWS 3 00 | 
|  Content LWS-Anhänger 20t mit LWS 3 00 | 
|  Original pic LWS-Anhänger 20t mit LWS 3 00 |