|  MAN KAT1 18t 8x8 FSG - Faltstraßengerät | 
| DBTyp | Model | |
| Base type | MAN mil | |
| Kit manufacturer | MoBau-Factory | |
| Material | 3D-Print Resin | |
| Origin country | Germany | Parent category: Europe | 
| Operator country | Germany | Parent category: Europe | 
| Built | 24.10.2025 | |
| Topics | Truck 8-wheel Engineering Vehicle | (Ground Equipment:) Vehicles Parent category: Ground vehicle, Ground Equipment, drive-train, Working Machine, , | 
| Aera of use | afterwar | |
| Scale | 1/72 | |
| BaseVehicle | Ground Equipment | (Ground Equipment:) Vehicles | 
| > Same base or sthg. the like( Show/hide: [-]) | ||
| Model LARS 2 | ||
| Model MAN mil gl 4x4gs KAT 1 | ||
| Model MAN mil gl 7t 6x6 | ||
| Model MAN mil gl 7t 6x6 mit Drohne CL-289 | ||
| Model MAN mil gl 10t 8x8 | ||
| Model MAN M1001 Tractor mit Pershing | ||
| Model Tankanlage für MAN mil gl KAT1 4x4 |  | |
| Model Roland FlaRakRad auf MAN | ||
| Type Definition KS-19 100mm on MAN KAT 1 464 LKW 8×8 | ||
| Type Definition MAN mil | ||
| Type Definition T-122 Sakarya MLRS | ||
|  MAN KAT1 18t 8x8 FSG - Faltstraßengerät | 
|  MAN KAT1 18t 8x8 FSG - Faltstraßengerät | 
|  MAN KAT1 18t 8x8 FSG - Faltstraßengerät | 
|  MAN KAT1 18t 8x8 FSG - Faltstraßengerät | 
|  MAN KAT1 18t 8x8 FSG - Faltstraßengerät | 
|  MAN KAT1 18t 8x8 FSG - Faltstraßengerät | 
|  Content MAN KAT1 18t 8x8 FSG - Faltstraßengerät |