Piper PA-18, USS LST-906 "CV-LST" |
| DBTyp | Modell | |
| Kithersteller | Shapeways Stony Smith | |
| Material | 3D-Print | |
| Hersteller | Piper | |
| Herstellerland | USA | (USA:) US-Typenliste Übergeordnete Kategorie: Nordamerika |
| Betreiberland | USA | (USA:) US-Typenliste Übergeordnete Kategorie: Nordamerika |
| Gebaut | 31.8.2016 | |
| Themen | Aufklärer | (Aufklärer:) Aufklärungsflugzeug |
| Betriebsaera | Wk2 Afterwar | |
| Scale | 1/700 | |
| TextDE | Ordered at Shapeways: http://www.shapeways.com/product/DPHBK74WP/piper-pa18-set-of-8-1-700-scale?optionId=60407466&li=ostatus . The designer stonysmith offered the Piper in other scales. I asked him for 1/700 and within a few days I got it! Phantastic. The Pipers are going to be used in my projects of landing ship based aircraft: The Smallest Aircraft Carriers | |
| BaseVehicle | Flugzeug | |
Piper PA-18, USS LST-906 "CV-LST" |
Piper PA-18, USS LST-906 "CV-LST" |
Piper PA-18, USS LST-906 "CV-LST" |
Piper PA-18, USS LST-393 w/ Brodie System |
Piper PA-18, USS LST-393 w/ Brodie System |
Piper PA-18, USS LST-393 w/ Brodie System |
Piper PA-18, USS LST-393 w/ Brodie System, USS LST-906 "CV-LST" |
![]() Piper PA-18 |